Products / Thermal Barcode Printers
  Toshiba Thermal Barcode Printers - Compare Printers
 Thermal Printers   Desktop   Industrial   Color     
   Portable   Ribbons   Drivers   Compare   Additional Info   

Toshiba TEC Barcode Printer Comparison Chart

Model
Maximum
print width
Maximum
print length
Maximum
print speed
Resolution
mm
inches
mm
inches
mm/sec
ips
dots/mm
dpi
Desktop

B-EV4D-GS 108 4.25 39 999 127 5 8 203
B-EV4D-TS 106 4.17 39 999 101.6 4 12 300
B-EV4T-GS 108 4.25 39 999 127 5 8 300
B-EV4T-TS 106 4.17 39 999 101.6 4 12 300
B-SV4D 112 4.4 609.6 24 127 5 8 203
B-452R 105.7 4.16 999 39.99 101.6 4 11.8 300
B-452-HS 103.6 4.08 200 7.87 50.8 2 23.6 600
B-SA4TP-GS 104 4.09 999 39.33 152.4 6 8 203
B-SA4TP-TS 105.7 4.16 999 39.33 152.4 6 12 300
Industrial B-SX4 104 4.09 1498 58.98 254 10 8 203
B-SX5 127.5 5.02 1498 58.98 203 8 12 300
B-SX6 107.6 6.7 1705 67 203 8 12 300
B-SX8 213.3 8.4 1364 54 203 8 12 300
B-SX600 104 4.09 1000 39.37 152.4 6 23.6 600
B-852R 216.8 8.5 640 25.2 101.6 4 12 300
B-SA4TM-GS 104 4.09 999 39.33 152.4 6 8 203
B-SA4TM-TS 104 4.09 999 39.33 152.4 6 12 300
Color CB-416 100 3.94 999 39.33 152.4 6 12 300
Portable B-EP2 58 2.28 997 39.3 105 4.13 8 203
B-EP4 115 4.53 997 39.3 105 4.13 8 203





  Toshiba Thermal Barcode Printers Additional Information